web stats by LogaholicWeb Analytics by Logaholic

Penny Stock Finder

Stock to Watch:
Home Stocks To Watch Stocks Quotes
E-mail Print PDF
Bederra Corp (BEDA)
Last 0.0001
Change 0.00
% Change 0.00%
Time N/A
Bid 0.00
Bid Size 0
Ask 0.00
Ask Size 0
Day Low 0.0001
Day High 0.0001
Open 0.0001
Prev Close 0.0001
Volume 0
10D Ave Vol 4,843,698
Intraday 5 Dy 1 Mo 3 Mo 6 Mo 1 Yr 2 Yr 5 Yr
Hide Volume
 

Search Quotes

Hot Picks

Heart Health Inc 0.02 0.0000 (0.00%)
InternetArray Inc 0.00 ▲0.0001 (100.00%)
Virtual Ed Link 0.00 ▼0.0002 (-15.38%)
Fortress Financial Group 1.00 0.0000 (0.00%)
Mainland Resources Inc 0.38 ▼0.010 (-2.56%)

Free Daily Penny Stock Alert!

Name:
Email:

Top Pink Sheet Volume Gainer

Name Last Change % Change Volume
QOIL 0.004  0.0009   22.50   603,850,536  
BDGR 0.0001  0.0001   100.00   456,478,200  
PDMI 0.0002  0.00   0.00   232,377,230  
GBOE 0.0002  0.00   0.00   215,180,450  
GDTK 0.0001  0.00   0.00   183,666,765  
FFGO 0.0001  0.00   0.00   167,450,000  
ARSC 0.0002  0.0001   50.00   167,113,839  
APCX 0.0005  0.0001   20.00   160,777,984  
NWMT 0.0007  0.00   0.00   149,222,629  
UWRL 0.0009  0.0001   10.00   138,984,655  
ENTI 0.0004  0.0001   25.00   118,202,153  
HLNT 0.0029  0.0007   24.14   99,576,625  
RPPR 0.0134  0.0074   123.33   94,696,956  
VIPR 0.0004  0.0001   33.33   85,092,699  
MMTE 0.0004  0.0001   25.00   83,235,627  
HRRN 0.0006  0.0002   33.33   82,323,298  
BEHL 0.0017  0.0005   29.41   82,053,417  
PIHN 0.0004  0.0001   25.00   81,074,631  
NWTT 0.0002  0.00   0.00   80,551,468  
INAR 0.0002  0.0001   50.00   76,347,750  

Penny Stock Finder Rss

All penny stock finder