web stats by LogaholicWeb Analytics by Logaholic

Penny Stock Finder

Stock to Watch:
Home Market News Currencies

Currencies

E-mail Print PDF
   
Market Summary Market Indices Market Movers FOREX Currencies

Foreign Exchange (in USD)   
 Canadian Dollar
 Euro
 Japanese Yen

Last Change
US - Australia 1.0904  0.0002  
US - Canadian 1.0381  0.00  
US - Danish Krone 5.7722  0.0006  
US - Euro 0.7753  0.0001  
US - UK Pound 0.6462  0.0002  
US - Greece Drachma 264.18  0.03  
US - Hong Kong 7.7688  0.0019  
US - Indonesia Rupiah 8989  6  
US - Japanese 84.35  0.00  
US - Korea Won 1170.4  3.1  
US - Malaysian Ringgit 3.111  0.0028  
US - Mexican Peso 12.93  0.0106  
US - New Zealand 1.3845  0.0019  
US - Norwegian Krone 6.0991  0.0089  
US - Philippine Peso 44.45  0.38  
US - Saudi Riyal 3.75  0.00  
US - Singapore 1.3428  0.0001  
US - Slovak Koruna 23.42  0.06  
US - South Africa Rand 7.151  0.009  
US - Swedish Krona 7.2094  0.0196  
US - Swiss Franc 1.0139  0.0024  
US - New Taiwan 31.874  0.134  
US - Thailand Baht 32.31  0.00  
US - Turkish Lira 1344875  0  
 

Search Quotes

Hot Picks

Heart Health Inc 0.02 0.0000 (0.00%)
InternetArray Inc 0.00 ▲0.0001 (100.00%)
Virtual Ed Link 0.00 ▼0.0002 (-15.38%)
Fortress Financial Group 1.00 0.0000 (0.00%)
Mainland Resources Inc 0.38 ▼0.010 (-2.56%)

Free Daily Penny Stock Alert!

Name:
Email:

Top Pink Sheet Volume Gainer

Name Last Change % Change Volume
QOIL 0.004  0.0009   29.03   603,850,536  
BDGR 0.0001  0.0001   100.00   456,478,200  
PDMI 0.0002  0.00   0.00   232,377,230  
GBOE 0.0002  0.00   0.00   215,180,450  
GDTK 0.0001  0.00   0.00   183,666,765  
FFGO 0.0001  0.00   0.00   167,450,000  
ARSC 0.0002  0.0001   50.00   167,113,839  
APCX 0.0005  0.0001   20.00   160,777,984  
NWMT 0.0007  0.00   0.00   149,222,629  
UWRL 0.0009  0.0001   10.00   138,984,655  
ENTI 0.0004  0.0001   33.33   118,202,153  
HLNT 0.0029  0.0007   31.82   99,576,625  
RPPR 0.0134  0.0074   123.33   94,696,956  
VIPR 0.0004  0.0001   33.33   85,092,699  
MMTE 0.0004  0.0001   20.00   83,235,627  
HRRN 0.0006  0.0002   25.00   82,323,298  
BEHL 0.0017  0.0005   29.41   82,053,417  
PIHN 0.0004  0.0001   33.33   81,074,631  
NWTT 0.0002  0.00   0.00   80,551,468  
INAR 0.0002  0.0001   100.00   76,347,750  

Penny Stock Finder Rss

All penny stock finder